CAKN Permafrost Protocol Datasets 2022
Access & Use Information
Downloads & Resources
-
PRMal01_2022 (active layer survey files).zipZIP
-
PRMbh01_2022_Borehole Logger Files.zipZIP
-
PRMst01_2022_Soil Temperature Logger Files.zipZIP
-
PRMrg02_2022_Certified Rock Glacier Rasters.zipZIP
-
PRMbh02_2022_Certified Borehole Temperatures.zipZIP
-
PRM02_2022_FieldNotes.zipZIP
-
PRM01_2022_Locations.zipZIP
-
PRMst02_2022_Certified Soil Temperatures.zipZIP
-
PRMrg01_2022_Rock Glacier Survey Files.zipZIP
-
PRMal02_2022_Certified Active Layer Measurements.zipZIP
-
Landing PageLanding Page
Dates
| Metadata Created Date | January 14, 2026 |
|---|---|
| Metadata Updated Date | March 3, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI NPS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 14, 2026 |
| Metadata Updated Date | March 3, 2026 |
| Publisher | National Park Service |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/NPS_DataStore_2301554 |
| Data First Published | 2022-01-01T00:00:00Z |
| Data Last Modified | 2022-01-01T00:00:00Z |
| Category | Generic Dataset |
| Public Access Level | public |
| Bureau Code | 010:24 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/nps-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 30e0748f-0002-4531-8236-64be5c6b05b7 |
| Harvest Source Id | d917c1a9-26b7-43ea-b8c5-c77ec750a850 |
| Harvest Source Title | DOI NPS DCAT-US |
| Homepage URL | https://irma.nps.gov/DataStore/Reference/Profile/2301554 |
| Old Spatial | -154.776428,59.3119049,-138.641663,70.05848 |
| Program Code | 010:118, 010:119 |
| Source Datajson Identifier | True |
| Source Hash | d236d86f5f52905ff4b8ba3f4eacebe74cb116ff1c5c01de709e5dd4d145bc3d |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -154.776428, 59.3119049, -154.776428, 70.05848, -138.641663, 70.05848, -138.641663, 59.3119049, -154.776428, 59.3119049} |
| Temporal | 2019-01-01/2022-01-01 |
Didn't find what you're looking for? Suggest a dataset here.