Audio Recording Device Data for Assessing Avian Detectability, Seward Peninsula, Alaska, 2013-2014
Access & Use Information
Downloads & Resources
-
Digital DataXML
Landing page for access to the data
-
Original MetadataXML
The metadata original format
Dates
| Metadata Created Date | January 7, 2026 |
|---|---|
| Metadata Updated Date | January 7, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 7, 2026 |
| Metadata Updated Date | January 7, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_ASC113 |
| Data Last Modified | 2024-09-09T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | d5bcd67f-2d4a-43eb-aabc-d1ef8994328f |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -167.926, 64.401, -161.136, 66.596 |
| Source Datajson Identifier | True |
| Source Hash | 56d228dd7a6810a347f267090e7f0e63f78486a9ce0853bb1c0fabce3c2a0b3e |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -167.926, 64.401, -167.926, 66.596, -161.136, 66.596, -161.136, 64.401, -167.926, 64.401} |
Didn't find what you're looking for? Suggest a dataset here.