2001 USACE Oahu Lidar-Derived Dune Crest, Toe and Shoreline
Access & Use Information
Downloads & Resources
-
Original MetadataXML
The metadata original format
-
Digital DataXML
Landing page for access to the data
Dates
| Metadata Created Date | January 7, 2026 |
|---|---|
| Metadata Updated Date | January 7, 2026 |
Metadata Source
- Data.json Data.json Metadata
Harvested from DOI USGS DCAT-US
Additional Metadata
| Resource Type | Dataset |
|---|---|
| Metadata Created Date | January 7, 2026 |
| Metadata Updated Date | January 7, 2026 |
| Publisher | U.S. Geological Survey |
| Maintainer | |
| Identifier | http://datainventory.doi.gov/id/dataset/USGS_d6a01548-81d9-43ac-9edc-e1482856d4ec |
| Data Last Modified | 2024-04-01T00:00:00Z |
| Category | geospatial |
| Public Access Level | public |
| Bureau Code | 010:12 |
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld |
| Metadata Catalog ID | https://ddi.doi.gov/usgs-data.json |
| Schema Version | https://project-open-data.cio.gov/v1.1/schema |
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json |
| Harvest Object Id | 4a8285f7-a8ee-41ab-b260-4abba0e51edf |
| Harvest Source Id | 2b80d118-ab3a-48ba-bd93-996bbacefac2 |
| Harvest Source Title | DOI USGS DCAT-US |
| Metadata Type | geospatial |
| Old Spatial | -158.2101, 21.2784, -157.8346, 21.4610 |
| Source Datajson Identifier | True |
| Source Hash | d50e75d2681f8d05304e604ce697cd975b92873ce14974b2a93ba54d7e2f4da9 |
| Source Schema Version | 1.1 |
| Spatial | {"type": "Polygon", "coordinates": -158.2101, 21.2784, -158.2101, 21.4610, -157.8346, 21.4610, -157.8346, 21.2784, -158.2101, 21.2784} |
Didn't find what you're looking for? Suggest a dataset here.